|
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | S4 | Total |
---|
1 | 429 | 16 | 21:42 | 1 | 21:56 | 5 | 20:47 | 1 | |||||
1000,00 | 725,68 | 1000,00 | 2725,68 | ||||||||||
2 | 6089 | 83 | 53:46 | 42:07 | 2 | 28:18 | 9 | 55:57 | 7 | ||||
515,24 | 562,43 | 371,46 | 1449,13 | ||||||||||
3 | 7072 | 21 | 33:01 | 17:52 | 3 | 38:42 | 2 | ||||||
890,86 | 537,04 | 1427,90 | |||||||||||
4 | 7137 | 19 | dns | 15:55 | 1 | 1:17:00 | 12 | ||||||
1000,00 | 269,91 | 1269,91 | |||||||||||
5 | 6789 | 20 | mp | 22:35 | 6 | 55:34 | 6 | ||||||
704,80 | 374,03 | 1078,83 | |||||||||||
6 | 7576 | 76 | 43:23 | 22:49 | 7 | 1:05:58 | 11 | ||||||
697,59 | 315,06 | 1012,65 | |||||||||||
7 | 6088 | 82 | 53:50 | dns | 28:42 | 10 | 57:03 | 9 | |||||
554,59 | 364,30 | 918,89 | |||||||||||
8 | 7503 | 16 | 37:13 | dns | 24:32 | 8 | 1:21:30 | 13 | |||||
648,78 | 255,01 | 903,79 | |||||||||||
9 | 7008 | 19 | 17:49 | 2 | |||||||||
893,36 | 893,36 | ||||||||||||
10 | 380 | 16 | 20:00 | 4 | |||||||||
795,83 | 795,83 | ||||||||||||
11 | 7446 | 21 | 49:13 | 1:06:53 | 3 | 59:49 | 10 | ||||||
324,45 | 347,45 | 671,90 | |||||||||||
12 | 531 | 21 | 48:02 | 45:11 | 3 | ||||||||
459,98 | 459,98 | ||||||||||||
13 | 7654 | 21 | 39:33 | 11 | |||||||||
402,44 | 402,44 | ||||||||||||
14 | 523 | 93 | 52:48 | 4 | |||||||||
393,62 | 393,62 | ||||||||||||
15 | 522 | 76 | 52:49 | 5 | |||||||||
393,50 | 393,50 | ||||||||||||
16 | 525 | 22 | 56:31 | 8 | |||||||||
367,74 | 367,74 | ||||||||||||
17 | 130 | 57 | mp | ||||||||||
0,00 | 0,00 | ||||||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | S4 | Total |
---|
1 | 4765 | 96 | 30:03 | 53:11 | 1 | 16:00 | 1 | 41:58 | 1 | ||||
1000,00 | 1000,00 | 1000,00 | 3000,00 | ||||||||||
2 | 5714 | 04 | 1:04:31 | 2 | 16:33 | 2 | 54:02 | 3 | |||||
824,33 | 966,77 | 776,68 | 2567,78 | ||||||||||
3 | 499 | 93 | 46:11 | 1:24:42 | 7 | 16:59 | 3 | ||||||
627,90 | 942,10 | 1570,00 | |||||||||||
4 | 104 | 1:07:06 | 3 | 54:03 | 4 | ||||||||
792,60 | 776,44 | 1569,04 | |||||||||||
5 | 6664 | 78 | 1:19:33 | 1:32:01 | 9 | 38:29 | 9 | 1:35:56 | 13 | ||||
577,98 | 415,76 | 437,46 | 1431,20 | ||||||||||
6 | 6822 | 1:01:22 | 1:17:12 | 4 | 59:39 | 5 | |||||||
688,90 | 703,55 | 1392,45 | |||||||||||
7 | 419 | 78 | 2:19:13 | 12 | 27:41 | 4 | 1:37:42 | 15 | |||||
382,02 | 577,97 | 429,55 | 1389,54 | ||||||||||
8 | 6891 | 68 | 1:23:30 | 6 | 1:12:40 | 8 | |||||||
636,93 | 577,52 | 1214,45 | |||||||||||
9 | 7594 | 71 | mp | 2:52:22 | 13 | 41:44 | 11 | 1:27:49 | 11 | ||||
308,55 | 383,39 | 477,89 | 1169,83 | ||||||||||
10 | 7296 | 78 | 1:19:34 | 1:31:55 | 8 | 1:35:56 | 13 | ||||||
578,60 | 437,46 | 1016,06 | |||||||||||
11 | 47085 | 88 | 44:33 | 2 | |||||||||
942,01 | 942,01 | ||||||||||||
12 | 132 | 95 | 37:07 | 8 | 2:02:41 | 27 | |||||||
431,07 | 342,07 | 773,14 | |||||||||||
13 | 101 | 77 | 1:18:41 | 1:20:22 | 5 | ||||||||
661,76 | 661,76 | ||||||||||||
14 | 519 | 85 | 1:07:29 | 6 | |||||||||
621,88 | 621,88 | ||||||||||||
15 | 516 | 96 | 1:08:15 | 7 | |||||||||
614,90 | 614,90 | ||||||||||||
16 | 515 | 75 | 1:14:17 | 9 | |||||||||
564,95 | 564,95 | ||||||||||||
17 | 514 | 72 | 1:19:56 | 10 | |||||||||
525,02 | 525,02 | ||||||||||||
18 | 27622 | 09 | 1:47:08 | 10 | |||||||||
496,42 | 496,42 | ||||||||||||
19 | 10510 | 76 | 1:47:30 | 11 | |||||||||
494,73 | 494,73 | ||||||||||||
20 | 485 | 77 | 1:37:12 | dnf | 32:38 | 5 | mp | ||||||
0,00 | 490,30 | 0,00 | 490,30 | ||||||||||
21 | 517 | 86 | 1:30:19 | 12 | |||||||||
464,66 | 464,66 | ||||||||||||
22 | 10506 | 62 | 34:59 | 6 | |||||||||
457,36 | 457,36 | ||||||||||||
23 | 10507 | 75 | 36:59 | 7 | |||||||||
432,63 | 432,63 | ||||||||||||
24 | 114 | 14 | 1:38:26 | 16 | |||||||||
426,35 | 426,35 | ||||||||||||
25 | 117 | 18 | 1:38:39 | 17 | |||||||||
425,41 | 425,41 | ||||||||||||
26 | 112 | 15 | 1:38:59 | 18 | |||||||||
423,98 | 423,98 | ||||||||||||
27 | 509 | 15 | 1:39:03 | 19 | |||||||||
423,69 | 423,69 | ||||||||||||
28 | 505 | 84 | 1:39:05 | 20 | |||||||||
423,55 | 423,55 | ||||||||||||
29 | 116 | 82 | 1:39:08 | 21 | |||||||||
423,34 | 423,34 | ||||||||||||
30 | 113 | 77 | 1:39:24 | 22 | |||||||||
422,20 | 422,20 | ||||||||||||
31 | 109 | 82 | 1:39:36 | 23 | |||||||||
421,35 | 421,35 | ||||||||||||
32 | 504 | 84 | dns | 1:39:45 | 24 | ||||||||
420,72 | 420,72 | ||||||||||||
33 | 108 | 79 | 1:39:55 | 25 | |||||||||
420,02 | 420,02 | ||||||||||||
34 | 7502 | 13 | dnf | dns | 39:47 | 10 | dns | ||||||
402,18 | 402,18 | ||||||||||||
35 | 518 | 82 | 1:55:14 | 26 | |||||||||
364,19 | 364,19 | ||||||||||||
36 | 285 | 19 | dnf | ||||||||||
0,00 | 0,00 | ||||||||||||
36 | 6955 | 84 | 1:23:27 | dnf | |||||||||
0,00 | 0,00 | ||||||||||||
36 | 513 | 77 | dnf | ||||||||||
0,00 | 0,00 | ||||||||||||
36 | 1 | dns | dns | dns | dnf | ||||||||
0,00 | 0,00 | ||||||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | S4 | Total |
---|
1 | 530 | 76 | mp | 33:53 | 1 | 16:39 | 2 | 53:53 | 9 | ||||
1000,00 | 971,97 | 629,76 | 2601,73 | ||||||||||
2 | 4293 | 62 | 35:48 | 42:06 | 3 | 18:32 | 3 | 40:27 | 2 | ||||
804,83 | 873,20 | 838,90 | 2516,93 | ||||||||||
3 | 1029 | 57 | 35:50 | 41:58 | 2 | 18:33 | 4 | 40:50 | 3 | ||||
807,39 | 872,42 | 831,02 | 2510,83 | ||||||||||
4 | 160 | 73 | 16:11 | 1 | 40:52 | 4 | |||||||
1000,00 | 830,34 | 1830,34 | |||||||||||
5 | 7570 | 49 | 1:23:31 | 1:23:09 | 14 | 25:52 | 6 | 58:05 | 14 | ||||
407,50 | 625,64 | 584,22 | 1617,36 | ||||||||||
6 | 6892 | 12 | 1:00:02 | 11 | 51:42 | 6 | |||||||
564,41 | 656,35 | 1220,76 | |||||||||||
7 | 6304 | 66 | 36:54 | 55:32 | 9 | 56:57 | 12 | ||||||
610,14 | 595,84 | 1205,98 | |||||||||||
8 | 6893 | 14 | 1:01:26 | 12 | 54:28 | 10 | |||||||
551,55 | 623,01 | 1174,56 | |||||||||||
9 | 2100 | 73 | 1:02:18 | 13 | 54:55 | 11 | |||||||
543,87 | 617,91 | 1161,78 | |||||||||||
10 | 370 | 92 | 1:51:09 | 17 | 47:03 | 5 | |||||||
304,84 | 721,22 | 1026,06 | |||||||||||
11 | 10499 | 33:56 | 1 | ||||||||||
1000,00 | 1000,00 | ||||||||||||
12 | 7318 | 11 | 1:35:59 | 15 | 1:07:41 | 15 | |||||||
353,01 | 501,35 | 854,36 | |||||||||||
13 | 6859 | 09 | 1:36:32 | 16 | 1:07:44 | 16 | |||||||
351,00 | 500,98 | 851,98 | |||||||||||
14 | 5405 | 78 | 21:25 | 5 | |||||||||
755,64 | 755,64 | ||||||||||||
15 | 507 | 75 | 53:29 | 47:41 | 4 | ||||||||
710,59 | 710,59 | ||||||||||||
16 | 3081 | 69 | 44:35 | 49:38 | 5 | ||||||||
682,67 | 682,67 | ||||||||||||
16 | 7047 | 10 | 44:35 | 49:38 | 5 | ||||||||
682,67 | 682,67 | ||||||||||||
18 | 7488 | 05 | 1:00:11 | 51:43 | 7 | ||||||||
656,14 | 656,14 | ||||||||||||
19 | 6994 | 78 | 1:00:17 | 51:50 | 8 | ||||||||
654,66 | 654,66 | ||||||||||||
20 | 10103 | 79 | 51:51 | 7 | |||||||||
653,49 | 653,49 | ||||||||||||
21 | 17661 | 12 | 47:37 | 52:53 | 8 | ||||||||
640,72 | 640,72 | ||||||||||||
22 | 512 | 17 | 26:09 | 7 | |||||||||
618,87 | 618,87 | ||||||||||||
23 | 7085 | 88 | 48:46 | 55:45 | 10 | ||||||||
607,77 | 607,77 | ||||||||||||
24 | 6364 | 71 | mp | 57:58 | 13 | ||||||||
0,00 | 585,39 | 585,39 | |||||||||||
25 | 10128 | dnf | |||||||||||
0,00 | 0,00 | ||||||||||||
25 | 131 | 57 | mp | ||||||||||
0,00 | 0,00 | ||||||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | S4 | Total |
---|
1 | 3175 | 83 | 2:26:09 | dns | 27:42 | 1 | 1:54:28 | 5 | |||||
1000,00 | 337,51 | 1337,51 | |||||||||||
2 | 2052 | 59 | 1:07:52 | 2:16:38 | 3 | 1:34:58 | 3 | ||||||
690,66 | 406,81 | 1097,47 | |||||||||||
3 | 26527 | 83 | 1:34:22 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||||
3 | 10433 | 38:38 | 1 | ||||||||||
1000,00 | 1000,00 | ||||||||||||
5 | 107 | 1:34:51 | 2:36:06 | 4 | 1:47:25 | 4 | |||||||
604,53 | 359,66 | 964,19 | |||||||||||
6 | 2871 | 68 | 1:29:17 | 2:01:42 | 2 | ||||||||
775,40 | 775,40 | ||||||||||||
7 | 36955 | 84 | 36:37 | 2 | |||||||||
756,49 | 756,49 | ||||||||||||
8 | 36859 | 09 | 41:21 | 3 | |||||||||
669,89 | 669,89 | ||||||||||||
9 | 37318 | 11 | 41:23 | 4 | |||||||||
669,35 | 669,35 | ||||||||||||
10 | 520 | 76 | 1:22:21 | 2 | |||||||||
469,14 | 469,14 | ||||||||||||
11 | 118 | 80 | dns | 2:06:27 | 6 | ||||||||
305,52 | 305,52 | ||||||||||||
12 | 122 | 77 | 2:06:29 | 7 | |||||||||
305,44 | 305,44 | ||||||||||||
13 | 124 | 80 | 2:06:32 | 8 | |||||||||
305,32 | 305,32 | ||||||||||||
14 | 125 | 78 | 2:06:35 | 9 | |||||||||
305,20 | 305,20 | ||||||||||||
15 | 103 | 79 | 1:22:53 | 2:11:41 | 10 | ||||||||
293,38 | 293,38 | ||||||||||||
16 | 521 | 66 | mp | ||||||||||
0,00 | 0,00 | ||||||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | S4 | Total |
---|
1 | 437 | 15 | 20:13 | 2 | 10:00 | 1 | 23:32 | 5 | |||||
974,44 | 1000,00 | 800,99 | 2775,43 | ||||||||||
2 | 7375 | 17 | 26:52 | 28:15 | 9 | 12:32 | 3 | 19:10 | 2 | ||||
697,35 | 797,87 | 983,48 | 2478,70 | ||||||||||
3 | 301 | 15 | 26:24 | 7 | 14:55 | 9 | 18:51 | 1 | |||||
746,21 | 670,39 | 1000,00 | 2416,60 | ||||||||||
4 | 7288 | 16 | 44:50 | 32:47 | 12 | 12:40 | 4 | 21:45 | 4 | ||||
600,92 | 789,47 | 866,67 | 2257,06 | ||||||||||
5 | 7337 | 17 | 31:23 | 34:22 | 15 | 13:31 | 5 | 29:05 | 7 | ||||
573,23 | 739,83 | 648,14 | 1961,20 | ||||||||||
6 | 528 | 15 | 34:48 | 27:19 | 8 | 18:10 | 15 | 31:20 | 8 | ||||
721,17 | 550,46 | 601,60 | 1873,23 | ||||||||||
7 | 7006 | 16 | mp | 22:28 | 3 | 21:05 | 3 | ||||||
876,85 | 894,07 | 1770,92 | |||||||||||
8 | 7370 | 16 | 31:31 | 39:20 | 18 | 14:40 | 7 | 32:06 | 9 | ||||
500,85 | 681,82 | 587,23 | 1769,90 | ||||||||||
9 | 7587 | 16 | 28:24 | 24:08 | 4 | 17:04 | 13 | 55:54 | 21 | ||||
816,30 | 585,94 | 337,21 | 1739,45 | ||||||||||
10 | 7019 | 16 | 25:29 | 25:36 | 6 | 10:56 | 2 | mp | |||||
769,53 | 914,63 | 0,00 | 1684,16 | ||||||||||
11 | 296 | 17 | 34:17 | 13 | 17:45 | 14 | 43:10 | 16 | |||||
574,62 | 563,38 | 436,68 | 1574,68 | ||||||||||
12 | 529 | 16 | mp | 25:06 | 5 | 23:52 | 18 | 50:51 | 18 | ||||
784,86 | 418,99 | 370,70 | 1574,55 | ||||||||||
13 | 7349 | 16 | 31:23 | 34:18 | 14 | 32:49 | 20 | 35:31 | 14 | ||||
574,34 | 304,72 | 530,74 | 1409,80 | ||||||||||
14 | 6655 | 15 | 38:28 | 41:04 | 20 | 22:44 | 17 | 46:38 | 17 | ||||
479,71 | 439,88 | 404,22 | 1323,81 | ||||||||||
15 | 6552 | 16 | 39:07 | 31:13 | 11 | 29:04 | 6 | ||||||
631,07 | 648,51 | 1279,58 | |||||||||||
16 | 6050 | 28:33 | 30:46 | 10 | 16:00 | 11 | |||||||
640,30 | 625,00 | 1265,30 | |||||||||||
17 | 7170 | 15 | 36:49 | 14:32 | 6 | 33:22 | 12 | ||||||
688,07 | 564,94 | 1253,01 | |||||||||||
18 | 7169 | 15 | 36:46 | 14:40 | 7 | 33:09 | 11 | ||||||
681,82 | 568,63 | 1250,45 | |||||||||||
19 | 7073 | 17 | 28:33 | 16:03 | 12 | 33:55 | 13 | ||||||
623,05 | 555,77 | 1178,82 | |||||||||||
20 | 7012 | 18 | 47:24 | 34:43 | 16 | 32:59 | 10 | ||||||
567,45 | 571,50 | 1138,95 | |||||||||||
21 | 7011 | 16 | 35:11 | 19:42 | 1 | mp | |||||||
1000,00 | 0,00 | 1000,00 | |||||||||||
22 | 6672 | 18 | dns | 39:56 | 19 | 41:34 | 15 | ||||||
493,32 | 453,49 | 946,81 | |||||||||||
23 | 6363 | 17 | 51:21 | 22:34 | 16 | 54:12 | 19 | ||||||
443,13 | 347,79 | 790,92 | |||||||||||
24 | 7086 | 19 | 52:57 | dns | 28:35 | 19 | 55:09 | 20 | |||||
349,85 | 341,80 | 691,65 | |||||||||||
25 | 7379 | 15 | 15:53 | 10 | |||||||||
629,59 | 629,59 | ||||||||||||
26 | 6691 | 19 | 33:23 | 37:29 | 17 | dns | |||||||
525,57 | 525,57 | ||||||||||||
27 | 47087 | 57:49 | 22 | ||||||||||
326,03 | 326,03 | ||||||||||||
28 | 7580 | 20 | mp | ||||||||||
0,00 | 0,00 | ||||||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | S4 | Total |
---|
1 | 330 | 13 | 23:39 | 2 | 9:39 | 1 | 20:08 | 2 | |||||
871,74 | 1000,00 | 984,27 | 2856,01 | ||||||||||
2 | 346 | 13 | 20:37 | 1 | 16:11 | 5 | 19:49 | 1 | |||||
1000,00 | 596,29 | 1000,00 | 2596,29 | ||||||||||
3 | 286 | 14 | 28:15 | 6 | 11:32 | 2 | 25:48 | 5 | |||||
729,79 | 836,71 | 768,09 | 2334,59 | ||||||||||
4 | 467 | 14 | 29:58 | 7 | 15:35 | 4 | 20:53 | 3 | |||||
687,99 | 619,25 | 948,92 | 2256,16 | ||||||||||
5 | 234 | 13 | 25:39 | 4 | 20:23 | 7 | 29:24 | 6 | |||||
803,77 | 473,43 | 674,04 | 1951,24 | ||||||||||
6 | 7396 | 14 | 30:03 | 24:46 | 3 | 22:05 | 4 | ||||||
832,44 | 897,36 | 1729,80 | |||||||||||
7 | 331 | 14 | 30:42 | 26:04 | 5 | 15:09 | 3 | mp | |||||
790,92 | 636,96 | 0,00 | 1427,88 | ||||||||||
8 | 6407 | 13 | 51:59 | 42:05 | 9 | 20:11 | 6 | 1:01:25 | 8 | ||||
489,90 | 478,12 | 322,66 | 1290,68 | ||||||||||
9 | 7584 | 14 | 20:53 | 35:49 | 8 | 38:42 | 7 | ||||||
575,62 | 512,06 | 1087,68 | |||||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | S4 | Total |
---|
1 | 381 | 13 | 28:17 | 1 | 14:12 | 1 | 32:14 | 4 | |||||
1000,00 | 1000,00 | 901,76 | 2901,76 | ||||||||||
2 | 299 | 13 | 41:03 | 6 | 20:03 | 4 | 29:04 | 1 | |||||
689,00 | 708,23 | 1000,00 | 2397,23 | ||||||||||
3 | 6551 | 14 | 24:33 | 34:06 | 4 | 22:21 | 7 | 31:46 | 3 | ||||
829,42 | 635,35 | 915,01 | 2379,78 | ||||||||||
4 | 186 | 14 | 37:14 | 5 | 21:31 | 6 | 32:52 | 5 | |||||
759,62 | 659,95 | 884,38 | 2303,95 | ||||||||||
5 | 6000 | 13 | 54:30 | 56:15 | 9 | 19:35 | 3 | 41:47 | 6 | ||||
502,81 | 725,11 | 695,65 | 1923,57 | ||||||||||
6 | 475 | 13 | 33:03 | 3 | mp | 29:04 | 1 | ||||||
855,77 | 0,00 | 1000,00 | 1855,77 | ||||||||||
7 | 323 | 13 | 51:04 | 8 | 20:47 | 5 | 1:15:18 | 9 | |||||
553,85 | 683,24 | 386,01 | 1623,10 | ||||||||||
8 | 7065 | 14 | 34:35 | 49:35 | 7 | 18:45 | 2 | dns | |||||
570,42 | 757,33 | 1327,75 | |||||||||||
9 | 7103 | 13 | 49:28 | 1:26:37 | 10 | 44:20 | 7 | ||||||
326,53 | 655,64 | 982,17 | |||||||||||
10 | 420 | 14 | dns | 30:44 | 8 | 1:09:29 | 8 | ||||||
462,04 | 418,33 | 880,37 | |||||||||||
11 | 27020 | 13 | 32:54 | 2 | |||||||||
859,68 | 859,68 | ||||||||||||
12 | 7574 | 14 | 37:50 | dns | 1:21:29 | 10 | |||||||
356,72 | 356,72 | ||||||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | S4 | Total |
---|
1 | 173 | 11 | 38:45 | 2 | 10:28 | 1 | 28:52 | 2 | |||||
905,38 | 1000,00 | 855,66 | 2761,04 | ||||||||||
2 | 189 | 11 | 43:46 | 3 | 11:38 | 3 | 24:42 | 1 | |||||
801,60 | 899,71 | 1000,00 | 2701,31 | ||||||||||
3 | 188 | 11 | 44:16 | 4 | 13:11 | 4 | 29:41 | 3 | |||||
792,55 | 793,93 | 832,12 | 2418,60 | ||||||||||
4 | 235 | 11 | 50:49 | 6 | 14:23 | 7 | 33:21 | 4 | |||||
690,39 | 727,69 | 740,63 | 2158,71 | ||||||||||
5 | 382 | 11 | 55:17 | 9 | 13:20 | 5 | 39:18 | 5 | |||||
634,61 | 785,00 | 628,50 | 2048,11 | ||||||||||
6 | 332 | 12 | 53:18 | 51:42 | 7 | 14:53 | 9 | 44:24 | 8 | ||||
678,59 | 703,25 | 556,31 | 1938,15 | ||||||||||
7 | 434 | 12 | 54:40 | 8 | 13:48 | 6 | 47:33 | 10 | |||||
641,77 | 758,45 | 519,45 | 1919,67 | ||||||||||
8 | 324 | 11 | 35:05 | 1 | 11:34 | 2 | mp | ||||||
1000,00 | 904,90 | 0,00 | 1904,90 | ||||||||||
9 | 237 | 12 | 50:30 | 5 | 14:23 | 7 | 53:53 | 12 | |||||
694,72 | 727,69 | 458,40 | 1880,81 | ||||||||||
10 | 236 | 12 | 1:04:02 | 13 | 16:46 | 10 | 41:19 | 7 | |||||
547,89 | 624,25 | 597,82 | 1769,96 | ||||||||||
11 | 7348 | 12 | 42:42 | 1:00:04 | 10 | 17:53 | 12 | 45:54 | 9 | ||||
584,07 | 585,27 | 538,13 | 1707,47 | ||||||||||
12 | 503 | dns | 1:04:00 | 12 | 17:29 | 11 | 1:05:45 | 14 | |||||
548,18 | 598,67 | 375,67 | 1522,52 | ||||||||||
13 | 6279 | 13 | mp | 1:28:25 | 18 | 18:06 | 13 | 50:43 | 11 | ||||
396,80 | 578,27 | 487,02 | 1462,09 | ||||||||||
14 | 187 | 12 | 1:01:54 | 11 | 19:41 | 16 | 1:12:06 | 17 | |||||
566,77 | 531,75 | 342,58 | 1441,10 | ||||||||||
15 | 7597 | 12 | 1:05:58 | 1:24:21 | 17 | 30:26 | 24 | 41:12 | 6 | ||||
415,93 | 343,92 | 599,51 | 1359,36 | ||||||||||
16 | 7350 | 12 | 57:28 | 1:46:42 | 19 | 18:15 | 14 | 1:08:06 | 16 | ||||
328,80 | 573,52 | 362,70 | 1265,02 | ||||||||||
17 | 7470 | 11 | 1:14:56 | 1:09:23 | 14 | 22:10 | 19 | 1:28:00 | 20 | ||||
505,64 | 472,18 | 280,68 | 1258,50 | ||||||||||
18 | 7646 | 11 | 1:20:42 | 1:11:02 | 15 | 25:41 | 22 | 1:15:31 | 18 | ||||
493,90 | 407,53 | 327,08 | 1228,51 | ||||||||||
19 | 257 | 12 | 2:12:18 | 20 | 24:51 | 21 | 1:06:14 | 15 | |||||
265,18 | 421,19 | 372,92 | 1059,29 | ||||||||||
20 | 7608 | 11 | 1:00:34 | 1:18:44 | 16 | 19:31 | 15 | mp | |||||
445,60 | 536,29 | 0,00 | 981,89 | ||||||||||
21 | 6851 | 13 | 1:01:22 | dnf | 19:52 | 17 | 1:02:49 | 13 | |||||
0,00 | 526,85 | 393,21 | 920,06 | ||||||||||
22 | 7661 | 12 | 29:30 | 23 | 1:42:09 | 21 | |||||||
354,80 | 241,80 | 596,60 | |||||||||||
23 | 7616 | 11 | 1:17:50 | dnf | 20:38 | 18 | mp | ||||||
0,00 | 507,27 | 0,00 | 507,27 | ||||||||||
24 | 7611 | 12 | mp | dnf | 49:36 | 27 | 1:25:57 | 19 | |||||
0,00 | 211,02 | 287,38 | 498,40 | ||||||||||
25 | 7486 | 12 | 1:36:12 | dnf | 32:46 | 25 | 2:23:19 | 22 | |||||
0,00 | 319,43 | 172,35 | 491,78 | ||||||||||
26 | 37396 | 14 | 24:00 | 20 | |||||||||
436,11 | 436,11 | ||||||||||||
27 | 37584 | 14 | 35:16 | 26 | |||||||||
296,79 | 296,79 | ||||||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | S4 | Total |
---|
1 | 190 | 11 | 49:38 | 2 | 12:50 | 1 | 25:19 | 1 | |||||
976,49 | 1000,00 | 1000,00 | 2976,49 | ||||||||||
2 | 333 | 11 | 35:37 | 56:31 | 5 | 15:04 | 5 | 27:44 | 2 | ||||
857,56 | 851,77 | 912,86 | 2622,19 | ||||||||||
3 | 7131 | 11 | 48:32 | 54:35 | 3 | 13:36 | 3 | 33:16 | 4 | ||||
887,94 | 943,63 | 761,02 | 2592,59 | ||||||||||
4 | 334 | 11 | 55:48 | 4 | 13:08 | 2 | 36:38 | 5 | |||||
868,58 | 977,16 | 691,08 | 2536,82 | ||||||||||
5 | 229 | 11 | 1:04:12 | 7 | 14:23 | 4 | 29:46 | 3 | |||||
754,93 | 892,24 | 850,50 | 2497,67 | ||||||||||
6 | 7253 | 11 | 33:28 | 48:28 | 1 | 17:22 | 9 | 44:19 | 11 | ||||
1000,00 | 738,96 | 571,27 | 2310,23 | ||||||||||
7 | 7376 | 11 | 34:29 | 1:05:12 | 8 | 18:09 | 11 | 40:56 | 7 | ||||
743,35 | 707,07 | 618,49 | 2068,91 | ||||||||||
8 | 7305 | 11 | 34:14 | 1:19:40 | 10 | 15:04 | 5 | 42:57 | 9 | ||||
608,37 | 851,77 | 589,45 | 2049,59 | ||||||||||
9 | 486 | 11 | 46:06 | 1:09:05 | 9 | 18:41 | 12 | 42:29 | 8 | ||||
701,57 | 686,89 | 595,92 | 1984,38 | ||||||||||
10 | 300 | 12 | 59:37 | 6 | 21:21 | 15 | 46:09 | 13 | |||||
812,97 | 601,09 | 548,57 | 1962,63 | ||||||||||
11 | 7561 | 11 | 51:22 | 1:27:56 | 13 | 17:04 | 8 | 43:17 | 10 | ||||
551,18 | 751,95 | 584,91 | 1888,04 | ||||||||||
12 | 7666 | 12 | 1:06:08 | 1:27:51 | 12 | 20:40 | 13 | 39:57 | 6 | ||||
551,70 | 620,97 | 633,71 | 1806,38 | ||||||||||
13 | 450 | 11 | 2:02:31 | 18 | 15:41 | 7 | 45:25 | 12 | |||||
395,59 | 818,28 | 557,43 | 1771,30 | ||||||||||
14 | 7562 | 11 | 47:05 | 1:37:01 | 16 | 22:30 | 16 | 1:00:37 | 14 | ||||
499,57 | 570,37 | 417,65 | 1487,59 | ||||||||||
15 | 7648 | 12 | 38:35 | 1:22:39 | 11 | 25:39 | 19 | 1:12:06 | 16 | ||||
586,41 | 500,32 | 351,13 | 1437,86 | ||||||||||
16 | 7304 | 12 | 38:33 | 1:56:37 | 17 | 21:00 | 14 | 1:20:07 | 18 | ||||
415,61 | 611,11 | 316,00 | 1342,72 | ||||||||||
17 | 7414 | 11 | 1:08:14 | 1:34:16 | 15 | 27:07 | 20 | 1:41:09 | 19 | ||||
514,14 | 473,26 | 250,29 | 1237,69 | ||||||||||
18 | 5941 | 14 | 52:12 | 1:30:49 | 14 | 23:01 | 17 | dnf | |||||
533,68 | 557,57 | 0,00 | 1091,25 | ||||||||||
19 | 7020 | 13 | 1:12:57 | 17:28 | 10 | 1:15:09 | 17 | ||||||
734,73 | 336,88 | 1071,61 | |||||||||||
20 | 6746 | 12 | 1:06:29 | 2:03:41 | 19 | 30:29 | 21 | dnf | |||||
391,86 | 421,00 | 0,00 | 812,86 | ||||||||||
21 | 37103 | 13 | 25:00 | 18 | |||||||||
513,33 | 513,33 | ||||||||||||
22 | 6788 | 11 | 1:11:16 | mp | 1:10:15 | 15 | |||||||
0,00 | 360,38 | 360,38 | |||||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | S4 | Total |
---|
1 | 135 | 10 | 1:15:18 | 6 | 13:06 | 1 | 30:03 | 1 | |||||
818,73 | 1000,00 | 1000,00 | 2818,73 | ||||||||||
2 | 287 | 10 | 1:01:39 | 1 | 15:04 | 5 | 31:55 | 2 | |||||
1000,00 | 869,47 | 941,51 | 2810,98 | ||||||||||
3 | 192 | 09 | 1:09:54 | 3 | 14:12 | 2 | 32:19 | 4 | |||||
881,97 | 922,54 | 929,86 | 2734,37 | ||||||||||
4 | 412 | 09 | 32:45 | 1:09:14 | 2 | 15:28 | 6 | 35:12 | 6 | ||||
890,47 | 846,98 | 853,69 | 2591,14 | ||||||||||
5 | 5670 | 09 | 39:23 | 1:15:10 | 5 | 17:09 | 10 | 37:38 | 7 | ||||
820,18 | 763,85 | 798,49 | 2382,52 | ||||||||||
6 | 6343 | 09 | 46:51 | 1:14:55 | 4 | 18:10 | 11 | 39:41 | 8 | ||||
822,91 | 721,10 | 757,24 | 2301,25 | ||||||||||
7 | 6658 | 09 | 37:36 | 1:18:16 | 7 | 16:32 | 8 | 47:05 | 11 | ||||
787,69 | 792,34 | 638,23 | 2218,26 | ||||||||||
