|
5,1 km 115 m | 13 C |
Pl | Stno | Name | Time |
---|
1(175) | 2(112) | 3(133) | 4(183) | 5(185) | 6(173) | 7(132) | 8(121) | 9(126) | ||||||||||||||||||||||
10(137) | 11(140) | 12(157) | 13(200) | Finish | ||||||||||||||||||||||||||
1 | 6620 | 53:48 | 4:45 | +2:09 | (4) | 7:32 | +2:07 | (3) | 11:54 | +2:15 | (3) | 15:33 | +1:45 | (3) | 17:08 | +0:37 | (2) | 26:18 | +7:06 | (2) | 37:35 | +1:38 | (2) | 40:24 | +0:31 | (2) | 42:49 | 0:00 | (1) | |
4:45 | +2:09 | (4) | 2:47 | +0:17 | (2) | 4:22 | +0:08 | (2) | 3:39 | +1:10 | (2) | 1:35 | +0:02 | (2) | 9:10 | +6:29 | (6) | 11:17 | 0:00 | (1) | 2:49 | 0:00 | (1) | 2:25 | +0:04 | (2) | ||||
44:33 | 0:00 | (1) | 47:28 | 0:00 | (1) | 49:33 | 0:00 | (1) | 53:33 | 0:00 | (1) | 53:48 | 0:00 | (1) | ||||||||||||||||
1:44 | 0:00 | (1) | 2:55 | +0:06 | (3) | 2:05 | +0:07 | (3) | 4:00 | +0:32 | (3) | 0:15 | +0:02 | (3) | ||||||||||||||||
2 | 90064 | 54:20 | 2:55 | +0:19 | (2) | 5:25 | 0:00 | (1) | 9:39 | 0:00 | (1) | 14:58 | +1:10 | (2) | 16:31 | 0:00 | (1) | 19:12 | 0:00 | (1) | 35:57 | 0:00 | (1) | 39:53 | 0:00 | (1) | 43:23 | +0:34 | (2) | |
2:55 | +0:19 | (2) | 2:30 | 0:00 | (1) | 4:14 | 0:00 | (1) | 5:19 | +2:50 | (4) | 1:33 | 0:00 | (1) | 2:41 | 0:00 | (1) | 16:45 | +5:28 | (4) | 3:56 | +1:07 | (3) | 3:30 | +1:09 | (3) | ||||
45:31 | +0:58 | (2) | 48:24 | +0:56 | (2) | 50:22 | +0:49 | (2) | 54:07 | +0:34 | (2) | 54:20 | +0:32 | (2) | ||||||||||||||||
2:08 | +0:24 | (3) | 2:53 | +0:04 | (2) | 1:58 | 0:00 | (1) | 3:45 | +0:17 | (2) | 0:13 | 0:00 | (1) | ||||||||||||||||
3 | 90013 | 55:36 | 2:36 | 0:00 | (1) | 5:59 | +0:34 | (2) | 11:19 | +1:40 | (2) | 13:48 | 0:00 | (1) | 22:09 | +5:38 | (3) | 26:55 | +7:43 | (3) | 39:40 | +3:43 | (3) | 42:53 | +3:00 | (3) | 45:14 | +2:25 | (3) | |
2:36 | 0:00 | (1) | 3:23 | +0:53 | (3) | 5:20 | +1:06 | (3) | 2:29 | 0:00 | (1) | 8:21 | +6:48 | (6) | 4:46 | +2:05 | (2) | 12:45 | +1:28 | (2) | 3:13 | +0:24 | (2) | 2:21 | 0:00 | (1) | ||||
47:04 | +2:31 | (3) | 49:53 | +2:25 | (3) | 51:55 | +2:22 | (3) | 55:23 | +1:50 | (3) | 55:36 | +1:48 | (3) | ||||||||||||||||
1:50 | +0:06 | (2) | 2:49 | 0:00 | (1) | 2:02 | +0:04 | (2) | 3:28 | 0:00 | (1) | 0:13 | 0:00 | (1) | ||||||||||||||||
4 | 90017 | 1:38:21 | 6:04 | +3:28 | (6) | 11:18 | +5:53 | (4) | 23:03 | +13:24 | (5) | 27:53 | +14:05 | (4) | 33:04 | +16:33 | (4) | 40:22 | +21:10 | (4) | 1:03:44 | +27:47 | (4) | 1:08:29 | +28:36 | (4) | 1:12:25 | +29:36 | (4) | |
6:04 | +3:28 | (6) | 5:14 | +2:44 | (4) | 11:45 | +7:31 | (6) | 4:50 | +2:21 | (3) | 5:11 | +3:38 | (3) | 7:18 | +4:37 | (4) | 23:22 | +12:05 | (6) | 4:45 | +1:56 | (4) | 3:56 | +1:35 | (6) | ||||
1:19:59 | +35:26 | (4) | 1:26:11 | +38:43 | (4) | 1:30:43 | +41:10 | (4) | 1:37:55 | +44:22 | (4) | 1:38:21 | +44:33 | (4) | ||||||||||||||||
7:34 | +5:50 | (6) | 6:12 | +3:23 | (4) | 4:32 | +2:34 | (6) | 7:12 | +3:44 | (6) | 0:26 | +0:13 | (5) | ||||||||||||||||
5 | 4059 | 1:38:33 | 4:31 | +1:55 | (3) | 11:37 | +6:12 | (5) | 22:56 | +13:17 | (4) | 36:08 | +22:20 | (5) | 42:57 | +26:26 | (5) | 50:11 | +30:59 | (5) | 1:07:08 | +31:11 | (5) | 1:15:02 | +35:09 | (5) | 1:18:36 | +35:47 | (5) | |
4:31 | +1:55 | (3) | 7:06 | +4:36 | (6) | 11:19 | +7:05 | (4) | 13:12 | +10:43 | (5) | 6:49 | +5:16 | (5) | 7:14 | +4:33 | (3) | 16:57 | +5:40 | (5) | 7:54 | +5:05 | (6) | 3:34 | +1:13 | (4) | ||||
1:21:53 | +37:20 | (5) | 1:29:17 | +41:49 | (5) | 1:32:46 | +43:13 | (5) | 1:38:08 | +44:35 | (5) | 1:38:33 | +44:45 | (5) | ||||||||||||||||
3:17 | +1:33 | (5) | 7:24 | +4:35 | (5) | 3:29 | +1:31 | (4) | 5:22 | +1:54 | (4) | 0:25 | +0:12 | (4) | ||||||||||||||||
6 | 5405 | 1:38:37 | 4:50 | +2:14 | (5) | 11:49 | +6:24 | (6) | 23:09 | +13:30 | (6) | 36:26 | +22:38 | (6) | 43:12 | +26:41 | (6) | 50:35 | +31:23 | (6) | 1:07:11 | +31:14 | (6) | 1:15:03 | +35:10 | (6) | 1:18:39 | +35:50 | (6) | |
4:50 | +2:14 | (5) | 6:59 | +4:29 | (5) | 11:20 | +7:06 | (5) | 13:17 | +10:48 | (6) | 6:46 | +5:13 | (4) | 7:23 | +4:42 | (5) | 16:36 | +5:19 | (3) | 7:52 | +5:03 | (5) | 3:36 | +1:15 | (5) | ||||
1:21:54 | +37:21 | (6) | 1:29:18 | +41:50 | (6) | 1:32:47 | +43:14 | (6) | 1:38:11 | +44:38 | (6) | 1:38:37 | +44:49 | (6) | ||||||||||||||||
3:15 | +1:31 | (4) | 7:24 | +4:35 | (5) | 3:29 | +1:31 | (4) | 5:24 | +1:56 | (5) | 0:26 | +0:13 | (5) | ||||||||||||||||
3,4 km 70 m | 13 C |
Pl | Stno | Name | Time |
---|
1(168) | 2(190) | 3(183) | 4(181) | 5(150) | 6(155) | 7(141) | 8(143) | 9(154) | ||||||||||||||||||||||
10(166) | 11(176) | 12(186) | 13(200) | Finish | ||||||||||||||||||||||||||
1 | 90049 | 31:56 | 2:09 | 0:00 | (1) | 6:25 | +0:10 | (2) | 8:26 | +0:02 | (2) | 9:36 | 0:00 | (1) | 16:15 | 0:00 | (1) | 18:25 | +0:03 | (2) | 21:41 | 0:00 | (1) | 23:30 | 0:00 | (1) | 25:52 | 0:00 | (1) | |
2:09 | 0:00 | (1) | 4:16 | +0:40 | (2) | 2:01 | +0:05 | (2) | 1:10 | 0:00 | (1) | 6:39 | +0:10 | (2) | 2:10 | +0:32 | (2) | 3:16 | +1:07 | (4) | 1:49 | +0:31 | (2) | 2:22 | +0:43 | (4) | ||||
27:09 | 0:00 | (1) | 29:51 | 0:00 | (1) | 31:05 | 0:00 | (1) | 31:42 | 0:00 | (1) | 31:56 | 0:00 | (1) | ||||||||||||||||
1:17 | 0:00 | (1) | 2:42 | 0:00 | (1) | 1:14 | 0:00 | (1) | 0:37 | 0:00 | (1) | 0:14 | +0:01 | (2) | ||||||||||||||||
2 | 90010 | 41:10 | 2:47 | +0:38 | (3) | 8:15 | +2:00 | (3) | 11:00 | +2:36 | (4) | 12:37 | +3:01 | (4) | 21:27 | +5:12 | (4) | 24:36 | +6:14 | (4) | 27:43 | +6:02 | (2) | 30:01 | +6:31 | (2) | 32:52 | +7:00 | (2) | |
2:47 | +0:38 | (3) | 5:28 | +1:52 | (4) | 2:45 | +0:49 | (5) | 1:37 | +0:27 | (5) | 8:50 | +2:21 | (4) | 3:09 | +1:31 | (6) | 3:07 | +0:58 | (3) | 2:18 | +1:00 | (4) | 2:51 | +1:12 | (6) | ||||
34:58 | +7:49 | (2) | 38:13 | +8:22 | (2) | 40:09 | +9:04 | (3) | 40:57 | +9:15 | (3) | 41:10 | +9:14 | (2) | ||||||||||||||||
2:06 | +0:49 | (5) | 3:15 | +0:33 | (5) | 1:56 | +0:42 | (4) | 0:48 | +0:11 | (4) | 0:13 | 0:00 | (1) | ||||||||||||||||
3 | 90050 | 41:13 | 2:39 | +0:30 | (2) | 6:15 | 0:00 | (1) | 8:24 | 0:00 | (1) | 9:56 | +0:20 | (2) | 16:44 | +0:29 | (2) | 18:22 | 0:00 | (1) | 30:42 | +9:01 | (3) | 32:00 | +8:30 | (3) | 34:00 | +8:08 | (3) | |
2:39 | +0:30 | (2) | 3:36 | 0:00 | (1) | 2:09 | +0:13 | (3) | 1:32 | +0:22 | (3) | 6:48 | +0:19 | (3) | 1:38 | 0:00 | (1) | 12:20 | +10:11 | (23) | 1:18 | 0:00 | (1) | 2:00 | +0:21 | (3) | ||||
35:30 | +8:21 | (3) | 38:19 | +8:28 | (3) | 39:51 | +8:46 | (2) | 40:54 | +9:12 | (2) | 41:13 | +9:17 | (3) | ||||||||||||||||
1:30 | +0:13 | (2) | 2:49 | +0:07 | (3) | 1:32 | +0:18 | (2) | 1:03 | +0:26 | (9) | 0:19 | +0:06 | (12) | ||||||||||||||||
4 | 90088 | 43:53 | 3:12 | +1:03 | (4) | 9:40 | +3:25 | (5) | 12:20 | +3:56 | (5) | 13:56 | +4:20 | (5) | 22:55 | +6:40 | (5) | 29:24 | +11:02 | (5) | 31:35 | +9:54 | (4) | 34:20 | +10:50 | (4) | 35:59 | +10:07 | (4) | |
3:12 | +1:03 | (4) | 6:28 | +2:52 | (6) | 2:40 | +0:44 | (4) | 1:36 | +0:26 | (4) | 8:59 | +2:30 | (6) | 6:29 | +4:51 | (21) | 2:11 | +0:02 | (2) | 2:45 | +1:27 | (8) | 1:39 | 0:00 | (1) | ||||
37:53 | +10:44 | (4) | 41:03 | +11:12 | (4) | 42:50 | +11:45 | (4) | 43:36 | +11:54 | (4) | 43:53 | +11:57 | (4) | ||||||||||||||||
1:54 | +0:37 | (4) | 3:10 | +0:28 | (4) | 1:47 | +0:33 | (3) | 0:46 | +0:09 | (3) | 0:17 | +0:04 | (8) | ||||||||||||||||
5 | 90069 | 44:40 | 3:51 | +1:42 | (8) | 8:34 | +2:19 | (4) | 10:30 | +2:06 | (3) | 11:51 | +2:15 | (3) | 18:20 | +2:05 | (3) | 22:05 | +3:43 | (3) | 33:40 | +11:59 | (5) | 35:31 | +12:01 | (5) | 37:21 | +11:29 | (5) | |
3:51 | +1:42 | (8) | 4:43 | +1:07 | (3) | 1:56 | 0:00 | (1) | 1:21 | +0:11 | (2) | 6:29 | 0:00 | (1) | 3:45 | +2:07 | (12) | 11:35 | +9:26 | (22) | 1:51 | +0:33 | (3) | 1:50 | +0:11 | (2) | ||||
38:56 | +11:47 | (5) | 41:41 | +11:50 | (5) | 43:47 | +12:42 | (5) | 44:26 | +12:44 | (5) | 44:40 | +12:44 | (5) | ||||||||||||||||
1:35 | +0:18 | (3) | 2:45 | +0:03 | (2) | 2:06 | +0:52 | (5) | 0:39 | +0:02 | (2) | 0:14 | +0:01 | (2) | ||||||||||||||||
6 | 3437 | 53:04 | 3:24 | +1:15 | (5) | 11:54 | +5:39 | (7) | 15:21 | +6:57 | (7) | 17:30 | +7:54 | (6) | 28:47 | +12:32 | (6) | 31:07 | +12:45 | (6) | 34:38 | +12:57 | (6) | 36:57 | +13:27 | (6) | 40:00 | +14:08 | (6) | |
3:24 | +1:15 | (5) | 8:30 | +4:54 | (9) | 3:27 | +1:31 | (7) | 2:09 | +0:59 | (10) | 11:17 | +4:48 | (7) | 2:20 | +0:42 | (4) | 3:31 | +1:22 | (8) | 2:19 | +1:01 | (5) | 3:03 | +1:24 | (7) | ||||
42:19 | +15:10 | (6) | 47:30 | +17:39 | (6) | 51:13 | +20:08 | (6) | 52:40 | +20:58 | (6) | 53:04 | +21:08 | (6) | ||||||||||||||||
2:19 | +1:02 | (7) | 5:11 | +2:29 | (9) | 3:43 | +2:29 | (16) | 1:27 | +0:50 | (13) | 0:24 | +0:11 | (16) | ||||||||||||||||
7 | 7298 | 56:22 | 4:24 | +2:15 | (10) | 10:13 | +3:58 | (6) | 13:18 | +4:54 | (6) | 19:32 | +9:56 | (7) | 33:00 | +16:45 | (8) | 35:12 | +16:50 | (8) | 37:21 | +15:40 | (7) | 40:23 | +16:53 | (7) | 43:08 | +17:16 | (7) | |
4:24 | +2:15 | (10) | 5:49 | +2:13 | (5) | 3:05 | +1:09 | (6) | 6:14 | +5:04 | (24) | 13:28 | +6:59 | (13) | 2:12 | +0:34 | (3) | 2:09 | 0:00 | (1) | 3:02 | +1:44 | (12) | 2:45 | +1:06 | (5) | ||||
46:06 | +18:57 | (7) | 51:56 | +22:05 | (7) | 55:03 | +23:58 | (7) | 56:02 | +24:20 | (7) | 56:22 | +24:26 | (7) | ||||||||||||||||
2:58 | +1:41 | (12) | 5:50 | +3:08 | (11) | 3:07 | +1:53 | (9) | 0:59 | +0:22 | (6) | 0:20 | +0:07 | (13) | ||||||||||||||||
8 | 6822 | 1:01:59 | 4:32 | +2:23 | (11) | 15:41 | +9:26 | (10) | 19:43 | +11:19 | (8) | 21:53 | +12:17 | (8) | 30:46 | +14:31 | (7) | 34:17 | +15:55 | (7) | 38:03 | +16:22 | (8) | 47:08 | +23:38 | (8) | 50:39 | +24:47 | (8) | |
4:32 | +2:23 | (11) | 11:09 | +7:33 | (11) | 4:02 | +2:06 | (9) | 2:10 | +1:00 | (11) | 8:53 | +2:24 | (5) | 3:31 | +1:53 | (10) | 3:46 | +1:37 | (10) | 9:05 | +7:47 | (23) | 3:31 | +1:52 | (12) | ||||
53:03 | +25:54 | (8) | 57:35 | +27:44 | (8) | 1:00:26 | +29:21 | (8) | 1:01:43 | +30:01 | (8) | 1:01:59 | +30:03 | (8) | ||||||||||||||||
2:24 | +1:07 | (8) | 4:32 | +1:50 | (6) | 2:51 | +1:37 | (6) | 1:17 | +0:40 | (11) | 0:16 | +0:03 | (5) | ||||||||||||||||
9 | 90071 | 1:03:35 | 4:34 | +2:25 | (12) | 17:06 | +10:51 | (11) | 21:18 | +12:54 | (9) | 23:32 | +13:56 | (9) | 36:19 | +20:04 | (9) | 41:56 | +23:34 | (10) | 45:46 | +24:05 | (10) | 48:39 | +25:09 | (10) | 51:59 | +26:07 | (10) | |
4:34 | +2:25 | (12) | 12:32 | +8:56 | (14) | 4:12 | +2:16 | (10) | 2:14 | +1:04 | (13) | 12:47 | +6:18 | (11) | 5:37 | +3:59 | (19) | 3:50 | +1:41 | (11) | 2:53 | +1:35 | (11) | 3:20 | +1:41 | (10) | ||||
54:15 | +27:06 | (9) | 59:22 | +29:31 | (9) | 1:02:18 | +31:13 | (9) | 1:03:08 | +31:26 | (9) | 1:03:35 | +31:39 | (9) | 1:03:16 | |||||||||||||||
2:16 | +0:59 | (6) | 5:07 | +2:25 | (8) | 2:56 | +1:42 | (8) | 0:50 | +0:13 | (5) | 0:27 | +0:14 | (19) | *200 | |||||||||||||||
10 | 5688 | 1:06:13 | 3:40 | +1:31 | (7) | 18:08 | +11:53 | (12) | 22:00 | +13:36 | (10) | 24:06 | +14:30 | (10) | 36:28 | +20:13 | (12) | 39:47 | +21:25 | (9) | 43:20 | +21:39 | (9) | 47:30 | +24:00 | (9) | 50:54 | +25:02 | (9) | |
3:40 | +1:31 | (7) | 14:28 | +10:52 | (15) | 3:52 | +1:56 | (8) | 2:06 | +0:56 | (9) | 12:22 | +5:53 | (10) | 3:19 | +1:41 | (8) | 3:33 | +1:24 | (9) | 4:10 | +2:52 | (19) | 3:24 | +1:45 | (11) | ||||
55:17 | +28:08 | (10) | 1:00:36 | +30:45 | (10) | 1:04:18 | +33:13 | (10) | 1:05:57 | +34:15 | (10) | 1:06:13 | +34:17 | (10) | ||||||||||||||||
4:23 | +3:06 | (21) | 5:19 | +2:37 | (10) | 3:42 | +2:28 | (15) | 1:39 | +1:02 | (18) | 0:16 | +0:03 | (5) | ||||||||||||||||
11 | 90053 | 1:06:59 | 9:59 | +7:50 | (24) | 19:32 | +13:17 | (16) | 25:16 | +16:52 | (16) | 27:49 | +18:13 | (15) | 40:57 | +24:42 | (13) | 44:47 | +26:25 | (14) | 48:14 | +26:33 | (14) | 50:35 | +27:05 | (14) | 54:52 | +29:00 | (14) | |
9:59 | +7:50 | (24) | 9:33 | +5:57 | (10) | 5:44 | +3:48 | (13) | 2:33 | +1:23 | (15) | 13:08 | +6:39 | (12) | 3:50 | +2:12 | (13) | 3:27 | +1:18 | (7) | 2:21 | +1:03 | (6) | 4:17 | +2:38 | (18) | ||||
57:19 | +30:10 | (14) | 1:02:07 | +32:16 | (11) | 1:04:58 | +33:53 | (11) | 1:06:27 | +34:45 | (11) | 1:06:59 | +35:03 | (11) | ||||||||||||||||
2:27 | +1:10 | (9) | 4:48 | +2:06 | (7) | 2:51 | +1:37 | (6) | 1:29 | +0:52 | (16) | 0:32 | +0:19 | (20) | ||||||||||||||||
12 | 6891 | 1:12:52 | 3:56 | +1:47 | (9) | 20:10 | +13:55 | (17) | 24:27 | +16:03 | (13) | 27:11 | +17:35 | (13) | 42:27 | +26:12 | (15) | 45:59 | +27:37 | (15) | 50:23 | +28:42 | (15) | 53:28 | +29:58 | (15) | 57:14 | +31:22 | (15) | |
3:56 | +1:47 | (9) | 16:14 | +12:38 | (19) | 4:17 | +2:21 | (11) | 2:44 | +1:34 | (16) | 15:16 | +8:47 | (15) | 3:32 | +1:54 | (11) | 4:24 | +2:15 | (13) | 3:05 | +1:47 | (13) | 3:46 | +2:07 | (15) | ||||
1:01:22 | +34:13 | (15) | 1:07:35 | +37:44 | (12) | 1:11:04 | +39:59 | (12) | 1:12:38 | +40:56 | (12) | 1:12:52 | +40:56 | (12) | ||||||||||||||||
4:08 | +2:51 | (19) | 6:13 | +3:31 | (12) | 3:29 | +2:15 | (14) | 1:34 | +0:57 | (17) | 0:14 | +0:01 | (4) | ||||||||||||||||
13 | 90052 | 1:14:20 | 6:00 | +3:51 | (14) | 14:19 | +8:04 | (8) | 23:06 | +14:42 | (12) | 24:45 | +15:09 | (11) | 36:20 | +20:05 | (10) | 43:05 | +24:43 | (12) | 46:30 | +24:49 | (11) | 49:19 | +25:49 | (11) | 52:24 | +26:32 | (11) | |
6:00 | +3:51 | (14) | 8:19 | +4:43 | (8) | 8:47 | +6:51 | (24) | 1:39 | +0:29 | (6) | 11:35 | +5:06 | (9) | 6:45 | +5:07 | (23) | 3:25 | +1:16 | (5) | 2:49 | +1:31 | (9) | 3:05 | +1:26 | (8) | ||||
55:39 | +28:30 | (11) | 1:08:18 | +38:27 | (13) | 1:12:39 | +41:34 | (13) | 1:14:04 | +42:22 | (13) | 1:14:20 | +42:24 | (13) | 16:46 | 1:03:03 | 1:11:48 | |||||||||||||
3:15 | +1:58 | (16) | 12:39 | +9:57 | (22) | 4:21 | +3:07 | (19) | 1:25 | +0:48 | (12) | 0:16 | +0:03 | (5) | *116 | *186 | *101 | |||||||||||||
14 | 90009 | 1:15:05 | 6:07 | +3:58 | (15) | 14:19 | +8:04 | (8) | 23:04 | +14:40 | (11) | 24:51 | +15:15 | (12) | 36:21 | +20:06 | (11) | 43:04 | +24:42 | (11) | 46:30 | +24:49 | (11) | 49:20 | +25:50 | (12) | 52:32 | +26:40 | (12) | |
6:07 | +3:58 | (15) | 8:12 | +4:36 | (7) | 8:45 | +6:49 | (23) | 1:47 | +0:37 | (8) | 11:30 | +5:01 | (8) | 6:43 | +5:05 | (22) | 3:26 | +1:17 | (6) | 2:50 | +1:32 | (10) | 3:12 | +1:33 | (9) | ||||
55:45 | +28:36 | (12) | 1:08:18 | +38:27 | (13) | 1:13:03 | +41:58 | (14) | 1:14:10 | +42:28 | (14) | 1:15:05 | +43:09 | (14) | 16:28 | 1:02:54 | ||||||||||||||
3:13 | +1:56 | (15) | 12:33 | +9:51 | (21) | 4:45 | +3:31 | (23) | 1:07 | +0:30 | (10) | 0:55 | +0:42 | (24) | *116 | *186 | ||||||||||||||
15 | 7296 | 1:20:47 | 6:37 | +4:28 | (17) | 18:09 | +11:54 | (14) | 24:49 | +16:25 | (15) | 28:28 | +18:52 | (17) | 45:38 | +29:23 | (16) | 50:35 | +32:13 | (17) | 55:43 | +34:02 | (17) | 59:32 | +36:02 | (17) | 1:03:48 | +37:56 | (17) | |
6:37 | +4:28 | (17) | 11:32 | +7:56 | (12) | 6:40 | +4:44 | (17) | 3:39 | +2:29 | (18) | 17:10 | +10:41 | (18) | 4:57 | +3:19 | (16) | 5:08 | +2:59 | (18) | 3:49 | +2:31 | (16) | 4:16 | +2:37 | (16) | ||||
1:06:59 | +39:50 | (17) | 1:13:35 | +43:44 | (16) | 1:18:01 | +46:56 | (16) | 1:20:05 | +48:23 | (15) | 1:20:47 | +48:51 | (15) | ||||||||||||||||
3:11 | +1:54 | (13) | 6:36 | +3:54 | (13) | 4:26 | +3:12 | (20) | 2:04 | +1:27 | (22) | 0:42 | +0:29 | (22) | ||||||||||||||||
16 | 90082 | 1:20:51 | 6:34 | +4:25 | (16) | 18:08 | +11:53 | (12) | 24:47 | +16:23 | (14) | 28:27 | +18:51 | (16) | 45:38 | +29:23 | (16) | 50:33 | +32:11 | (16) | 55:41 | +34:00 | (16) | 59:31 | +36:01 | (16) | 1:03:47 | +37:55 | (16) | |
6:34 | +4:25 | (16) | 11:34 | +7:58 | (13) | 6:39 | +4:43 | (16) | 3:40 | +2:30 | (19) | 17:11 | +10:42 | (19) | 4:55 | +3:17 | (15) | 5:08 | +2:59 | (18) | 3:50 | +2:32 | (17) | 4:16 | +2:37 | (16) | ||||
1:06:58 | +39:49 | (16) | 1:13:34 | +43:43 | (15) | 1:18:00 | +46:55 | (15) | 1:20:06 | +48:24 | (16) | 1:20:51 | +48:55 | (16) | ||||||||||||||||
3:11 | +1:54 | (13) | 6:36 | +3:54 | (13) | 4:26 | +3:12 | (20) | 2:06 | +1:29 | (23) | 0:45 | +0:32 | (23) | ||||||||||||||||
17 | 90047 | 1:22:15 | 3:25 | +1:16 | (6) | 18:58 | +12:43 | (15) | 26:00 | +17:36 | (17) | 27:42 | +18:06 | (14) | 41:17 | +25:02 | (14) | 43:43 | +25:21 | (13) | 47:37 | +25:56 | (13) | 50:16 | +26:46 | (13) | 53:57 | +28:05 | (13) | |
3:25 | +1:16 | (6) | 15:33 | +11:57 | (17) | 7:02 | +5:06 | (19) | 1:42 | +0:32 | (7) | 13:35 | +7:06 | (14) | 2:26 | +0:48 | (5) | 3:54 | +1:45 | (12) | 2:39 | +1:21 | (7) | 3:41 | +2:02 | (13) | ||||
56:24 | +29:15 | (13) | 1:17:07 | +47:16 | (17) | 1:20:30 | +49:25 | (17) | 1:21:57 | +50:15 | (17) | 1:22:15 | +50:19 | (17) | ||||||||||||||||
2:27 | +1:10 | (9) | 20:43 | +18:01 | (23) | 3:23 | +2:09 | (13) | 1:27 | +0:50 | (13) | 0:18 | +0:05 | (11) | ||||||||||||||||
18 | 90059 | 1:28:30 | 5:34 | +3:25 | (13) | 23:25 | +17:10 | (20) | 27:54 | +19:30 | (18) | 30:21 | +20:45 | (18) | 48:27 | +32:12 | (18) | 54:36 | +36:14 | (18) | 59:00 | +37:19 | (18) | 1:06:26 | +42:56 | (18) | 1:11:08 | +45:16 | (18) | |
5:34 | +3:25 | (13) | 17:51 | +14:15 | (22) | 4:29 | +2:33 | (12) | 2:27 | +1:17 | (14) | 18:06 | +11:37 | (20) | 6:09 | +4:31 | (20) | 4:24 | +2:15 | (13) | 7:26 | +6:08 | (22) | 4:42 | +3:03 | (19) | ||||
1:14:48 | +47:39 | (18) | 1:22:52 | +53:01 | (18) | 1:26:12 | +55:07 | (18) | 1:28:05 | +56:23 | (18) | 1:28:30 | +56:34 | (18) | ||||||||||||||||
3:40 | +2:23 | (17) | 8:04 | +5:22 | (16) | 3:20 | +2:06 | (12) | 1:53 | +1:16 | (19) | 0:25 | +0:12 | (17) | ||||||||||||||||
19 | 90061 | 1:33:51 | 7:32 | +5:23 | (20) | 23:14 | +16:59 | (19) | 31:31 | +23:07 | (20) | 34:20 | +24:44 | (20) | 56:42 | +40:27 | (23) | 1:01:39 | +43:17 | (22) | 1:06:25 | +44:44 | (21) | 1:10:00 | +46:30 | (19) | 1:15:32 | +49:40 | (19) | |
7:32 | +5:23 | (20) | 15:42 | +12:06 | (18) | 8:17 | +6:21 | (22) | 2:49 | +1:39 | (17) | 22:22 | +15:53 | (23) | 4:57 | +3:19 | (16) | 4:46 | +2:37 | (15) | 3:35 | +2:17 | (14) | 5:32 | +3:53 | (21) | ||||
1:19:46 | +52:37 | (19) | 1:28:52 | +59:01 | (20) | 1:32:06 | +1:01:01 | (19) | 1:33:34 | +1:01:52 | (19) | 1:33:51 | +1:01:55 | (19) | ||||||||||||||||
4:14 | +2:57 | (20) | 9:06 | +6:24 | (18) | 3:14 | +2:00 | (10) | 1:28 | +0:51 | (15) | 0:17 | +0:04 | (8) | ||||||||||||||||
20 | 90054 | 1:34:01 | 7:25 | +5:16 | (19) | 23:53 | +17:38 | (21) | 31:48 | +23:24 | (22) | 36:09 | +26:33 | (22) | 56:40 | +40:25 | (22) | 1:01:32 | +43:10 | (21) | 1:06:25 | +44:44 | (21) | 1:10:08 | +46:38 | (20) | 1:15:33 | +49:41 | (20) | |
7:25 | +5:16 | (19) | 16:28 | +12:52 | (20) | 7:55 | +5:59 | (21) | 4:21 | +3:11 | (23) | 20:31 | +14:02 | (21) | 4:52 | +3:14 | (14) | 4:53 | +2:44 | (16) | 3:43 | +2:25 | (15) | 5:25 | +3:46 | (20) | ||||
1:20:34 | +53:25 | (21) | 1:28:48 | +58:57 | (19) | 1:32:42 | +1:01:37 | (20) | 1:33:44 | +1:02:02 | (20) | 1:34:01 | +1:02:05 | (20) | ||||||||||||||||
5:01 | +3:44 | (22) | 8:14 | +5:32 | (17) | 3:54 | +2:40 | (18) | 1:02 | +0:25 | (8) | 0:17 | +0:04 | (8) | ||||||||||||||||
21 | 90056 | 1:34:11 | 6:53 | +4:44 | (18) | 23:53 | +17:38 | (21) | 31:31 | +23:07 | (20) | 35:30 | +25:54 | (21) | 56:26 | +40:11 | (21) | 1:01:26 | +43:04 | (20) | 1:06:20 | +44:39 | (20) | 1:10:10 | +46:40 | (21) | 1:15:47 | +49:55 | (21) | |
6:53 | +4:44 | (18) | 17:00 | +13:24 | (21) | 7:38 | +5:42 | (20) | 3:59 | +2:49 | (22) | 20:56 | +14:27 | (22) | 5:00 | +3:22 | (18) | 4:54 | +2:45 | (17) | 3:50 | +2:32 | (17) | 5:37 | +3:58 | (22) | ||||
1:19:51 | +52:42 | (20) | 1:29:31 | +59:40 | (21) | 1:32:50 | +1:01:45 | (21) | 1:33:51 | +1:02:09 | (21) | 1:34:11 | +1:02:15 | (21) | ||||||||||||||||
4:04 | +2:47 | (18) | 9:40 | +6:58 | (19) | 3:19 | +2:05 | (11) | 1:01 | +0:24 | (7) | 0:20 | +0:07 | (13) | ||||||||||||||||
22 | 90093 | 1:41:54 | 8:40 | +6:31 | (23) | 26:31 | +20:16 | (23) | 33:08 | +24:44 | (23) | 36:53 | +27:17 | (23) | 53:22 | +37:07 | (20) | 56:46 | +38:24 | (19) | 1:06:08 | +44:27 | (19) | 1:10:50 | +47:20 | (22) | 1:19:41 | +53:49 | (22) | |
