Map: Rachã (2015 map with revision in 2017 + 2.6 Km2 of new map done in 2017)
Mapmaker: Rui Antunes
Course setter: Rui Antunes
IOF Adviser: Crispim Junior
Map Samples:
Photos:
Courses Info:
| Classes | Distance (km) | Control Points | Climb (m) | Map Scale |
| M10 | 2,1 | 15 | 35 | 1:7500 |
| M12 | 2,7 | 11 | 55 | |
| M14 | 3,9 | 17 | 100 | 1:10000 |
| M16 | 4,4 | 16 | 120 | |
| M18 | 5,2 | 20 | 150 | |
| M20 | 5,8 | 20 | 180 | |
| SE / ME | 6,5 | 22 | 190 | |
| M21A | 5,0 | 18 | 120 | |
| M21B | 4,0 | 17 | 135 | |
| M35 | 5,3 | 16 | 130 | |
| M40 | 4,8 | 18 | 150 | |
| M45 | 4,6 | 16 | 145 | |
| M50 | 4,5 | 17 | 130 | |
| M55 | 4,4 | 16 | 140 | |
| M60 | 3,9 | 14 | 115 | |
| M65 | 3,3 | 13 | 110 | 1:7500 |
| M70 | 3,0 | 12 | 125 | |
| M75 | 2,7 | 14 | 75 | |
| M80 | 2,6 | 14 | 75 | |
| M85 | 2,6 | 14 | 75 | |
| W10 | 2,1 | 15 | 35 | 1:7500 |
| W12 | 2,7 | 11 | 55 | |
| W14 | 3,1 | 13 | 70 | 1:10000 |
| W16 | 3,9 | 16 | 125 | |
| W18 | 4,0 | 16 | 120 | |
| W20 | 4,3 | 17 | 130 | |
| WE | 5,6 | 20 | 180 | |
| W21A | 3,6 | 13 | 115 | |
| W21B | 3,1 | 13 | 75 | |
| W35 | 3,6 | 14 | 115 | |
| W40 | 3,6 | 14 | 115 | |
| W45 | 3,4 | 14 | 120 | |
| W50 | 3,4 | 14 | 115 | |
| W55 | 3,1 | 14 | 100 | |
| W60 | 3,1 | 14 | 100 | |
| W65 | 2,7 | 14 | 75 | 1:7500 |
| W70 | 2,6 | 14 | 75 | |
| W75 | 1,9 | 10 | 60 | |
| W80 | 1,9 | 10 | 60 | |
| EASY SHORT | 2,9 | 12 | 65 | 1:7500 |
| EASY LONG | 4,4 | 17 | 115 | 1:10000 |
| DIFFICULT SHORT | 3,3 | 14 | 120 | |
| DIFFICULT LONG | 5,3 | 20 | 165 |













