Map: Dongalinho (2015 map with revision in 2017 + 2.6 Km2 of new map done in 2017)
Mapmaker: Rui Antunes
Course setter: Rui Antunes
IOF Adviser: Crispim Junior
Map Samples: 
Photos:
Courses Info:
| Classes | Distance (km) | Control Points | Climb (m) | Spectator | Map Scale | 
| M10 | 3,0 | 16 | 85 | 1:7500 | |
| M12 | 3,5 | 16 | 95 | ||
| M14 | 4,2 | 13 | 165 | 1:10000 | |
| M16 | 5,6 | 11 | 190 | ||
| M18 | 7,1 | 15 | 285 | Control Point | 1:15000 | 
| M20 | 8,7 | 15 | 335 | Corridor | |
| SE / ME | 12,7 | 19 | 395 | Corridor | |
| M21A | 7,9 | 16 | 255 | Control Point | |
| M21B | 5,3 | 16 | 175 | 1:10000 | |
| M35 | 8,2 | 15 | 235 | Corridor | 1:10000 | 
| M40 | 7,3 | 15 | 275 | Control Point | |
| M45 | 6,4 | 14 | 275 | 1:10000 | |
| M50 | 6,2 | 12 | 230 | ||
| M55 | 5,6 | 12 | 200 | ||
| M60 | 5,3 | 11 | 205 | ||
| M65 | 4,9 | 11 | 170 | 1:7500 | |
| M70 | 4,2 | 11 | 195 | ||
| M75 | 3,1 | 8 | 130 | ||
| M80 | 2,7 | 10 | 85 | ||
| M85 | 2,7 | 10 | 85 | ||
| W10 | 3,0 | 16 | 85 | 1:7500 | |
| W12 | 3,5 | 16 | 95 | ||
| W14 | 3,5 | 11 | 120 | 1:10000 | |
| W16 | 4,6 | 9 | 145 | ||
| W18 | 5,3 | 10 | 155 | 1:15000 | |
| W20 | 5,9 | 13 | 200 | ||
| WE | 8,6 | 15 | 285 | Corridor | |
| W21A | 4,7 | 8 | 150 | ||
| W21B | 3,8 | 11 | 125 | 1:10000 | |
| W35 | 4,8 | 9 | 170 | 1:10000 | |
| W40 | 4,8 | 9 | 170 | ||
| W45 | 4,7 | 9 | 170 | 1:10000 | |
| W50 | 4,5 | 9 | 160 | ||
| W55 | 4,2 | 9 | 155 | ||
| W60 | 4,2 | 9 | 155 | ||
| W65 | 3,1 | 8 | 130 | 1:7500 | |
| W70 | 2,7 | 10 | 85 | ||
| W75 | 2,0 | 7 | 65 | ||
| W80 | 2,0 | 7 | 65 | ||
| EASY SHORT | 3,5 | 18 | 105 | 1:7500 | |
| EASY LONG | 4,7 | 19 | 135 | 1:10000 | |
| DIFFICULT SHORT | 4,0 | 10 | 165 | ||
| DIFFICULT LONG | 5,8 | 12 | 235 | 

















