| Formation Classes | ||
| Age at 2018 December 31 | Year of birth | Class | 
| 10 and less | 2008 or after | M/W 10 | 
| 11 and 12 | 2006 and 2007 | M/W 12 | 
| Competition Classes | ||
| Age at 2018 December 31 | Year of birth | Class | 
| 13 and 14 | 2004 and 2005 | M/W 14 | 
| 15 and 16 | 2002 and 2003 | M/W 16 | 
| 17 and 18 | 2000 and 2001 | M/W 18 | 
| 19 and 20 | 1998 and 1998 | M/W 20 | 
| 21 or more | 1984 to 1997 | ME/WE | 
| 21 or more | 1984 to 1997 | M/W 21A | 
| 18 or more | 1984 to 2000 | M/W 21B | 
| 35 to 39 | 1979 to 1983 | M/W 35 | 
| 40 to 44 | 1974 to 1978 | M/W 40 | 
| 45 to 49 | 1969 to 1973 | M/W 45 | 
| 50 to 54 | 1964 to 1968 | M/W 50 | 
| 55 to 59 | 1959 to 1963 | M/W 55 | 
| 60 to 64 | 1954 to 1958 | M/W 60 | 
| 65 to 69 | 1947 to 1951 | M/W 65 | 
| 70 to 74 | 1944 to 1948 | M/W 70 | 
| 75 to 79 | 1939 to 1943 | M/W 75 | 
| 80 to 84 | 1934 to 1938 | M/W 80 | 
| More than 85 | 1933 or more | M 85 | 
| Open Classes | |
| Any gender/age, alone or in groups | |
| Easy Short (PROM 1) | Courses with 2 to 4 km, using linear references, specially paths, without technical difficulty. There isn’t need Orienteering knowledge or physical endurance. It’s a good opportunity to a do a walk in the forest. | 
| Difficult Short (PROM 2) | Course within 3 to 4 km, where is essential to have some Orienteering skills. Medium technical difficulty and low physical endurance needed | 
| Easy Long (PROM 3) | Courses between 4 to 6 km, with low technical and physical demand, with a course using mainly linear references. | 
| Difficult Long (PROM 4) | Course with 4 to 7 km. Medium/high physical endurance needed, and some solid Orienteering technique. | 






